On this page
Services
- Printer-friendly view
- Last Update: 2 Nov 2011
- Provide feedback
Electoral Commission releases full list of parties and candidates for 2011 election
The Electoral Commission has released the nominations for the 2011 General Election, with 13 registered political parties and 544 candidates contesting the election.
- ACT New Zealand
- Alliance
- Aotearoa Legalise Cannabis Party
- Conservative Party
- Democrats for Social Credit
- Green Party
- Labour Party
- Libertarianz
- Mana
- Māori Party
- National Party
- New Zealand First Party
- United Future
Candidates
Party | Number of Candidates | List Candidates | Electorate Candidates |
ACT New Zealand | 56 | 55 | 50 |
Alliance | 14 | 14 | 5 |
Aotearoa Legalise Cannabis Party | 28 | 28 | 17 |
Conservative Party | 52 | 30 | 52 |
Democrats for Social Credit | 24 | 24 | 14 |
Green Party | 61 | 61 | 59 |
Labour Party | 81 | 70* | 70 |
Libertarianz | 27 | 27 | 9 |
Mana | 23 | 20 | 21 |
Māori Party | 20 | 17 | 11 |
National Party | 75 | 75* | 63 |
New Zealand First Party | 33 | 33 | 32 |
United Future | 20 | 17 | 20 |
Unregistered party and independent candidates | 30 | 30 | |
Total | 544 | 471 | 453 |
* maximum number on the published list is 65
Facebook
Digg
Twitter
MySpace
LinkedIn