On this page
Services
- Printer-friendly view
- Last Update: 5 Mar 2009
- Provide feedback
Contestants and MPs
Contestants
| 2008 | 2005 | 2002 | ||
| Number of electorate candidates nominated | 486 | 597 | 593 | |
| Number of names on printed party lists | 572 | 667 | 523 | |
| Number of parties contesting party vote | 19 | 19 | 14 | |
| Number registered parties | 21 | 21 | ||
| Number candidates not from registered party | 36 | |||
| Total number candidates | 682 | 739 | ||
| Number candidates contesting | electorate and list | 433 | ||
| list only | 160 | |||
| electorate only | 89 | |||
| Highest number candidates in electorate | Wellington Central | 14 | ||
| Candidates male | 488 | |||
| Candidates female | 194 | |||
| Number of listed third parties at election day | 25 |
MPs
| 2008 | 2005 | 2002 | |
| Number of MPs | 122 | 121 | 120 |
| Number of General electorates | 63 | 62 | 62 |
| Number of Māori electorates | 7 | 7 | 7 |
| Number of List MPs | 52 | 52 | 51 |
| Number of MPs who are women | 41 | 39 | 34 |
| Number of MPs who are Māori | 18 | 21 | 19 |
| Number of MPs who are Pacific Islander | 5 | 3 | 3 |
| Number of MPs who are Asian | 6 | 2 | 2 |
| Number of MPs from previous parliament | |||
| defeated in election | 20 | 21 | 18 |
| retired | 13 | 11 | 12 |
| Number of new MPs | 34 | 30 |
Facebook
Digg
Twitter
MySpace
LinkedIn