On this page
Services
- Printer-friendly view
- Last Update: 5 Mar 2009
- Provide feedback
By electorate - party vote and electorate vote data
| Electorate | Party vote in this electorate | Electorate vote | |||||||||||
| Geographical ordinal | Electorates in geographical order from north; Māori last. * indicates new electorate in 2008 and no comparative data. | Concurrent Māori electorate(s) (refer end of table for key) | Party with highest party vote (bold = different party from 2005) | Its % of party vote | % point change in this party's vote from 2005 | Party of MP (bold = different party from 2005) | MP's name | Their place on party list | Electorate or List MP in previous parliament | MP's % electorate vote | Winning margin of electorate votes (Lab or Nat cand 2nd unless stated) | Winning margin as % point difference | Change in margin from 2005 (if MP's party the same) |
| 1 | Northland | 1 | Nat | 51.7 | 6.0 | Nat | CARTER, John | 21 | E | 59.1 | 10054 | 29.9 | 779 |
| 2 | Whangarei | 1 | Nat | 50.0 | 6.9 | Nat | HEATLEY, Philip | 22 | E | 64.2 | 14663 | 40.8 | 5574 |
| 3 | Rodney | 1 | Nat | 59.0 | 6.3 | Nat | SMITH, Lockwood | 12 | E | 60.4 | 15635 | 41.6 | 4099 |
| 4 | Helensville | 1 | Nat | 63.7 | 8.6 | Nat | KEY, John | 1 | E | 73.6 | 20547 | 56.5 | 7769 |
| 5 | Waitakere | 1,2 | Nat | 41.2 | 7.1 | Nat | BENNETT, Paula | 41 | L | 44.9 | 632 | 2.1 | |
| 6 | New Lynn | 2 | Lab | 40.3 | -8.8 | Lab | CUNLIFFE, David | 8 | E | 50.4 | 4025 | 11.7 | -4053 |
| 7 | East Coast Bays | 1 | Nat | 61.4 | 9.1 | Nat | McCULLY, Murray | 11 | E | 58.1 | 13974 | 40.3 | 6688 |
| 8 | Northcote | 1 | Nat | 50.4 | 7.4 | Nat | COLEMAN, Jonathan | 29 | E | 57.9 | 9360 | 26.9 | 6977 |
| 9 | North Shore | 1 | Nat | 58.1 | 4.6 | Nat | MAPP, Wayne | 13 | E | 61.9 | 14574 | 37.8 | 4873 |
| 10 | Auckland Central | 1,3 | Nat | 40.1 | 6.4 | Nat | KAYE, Nikki | 57 | 42.9 | 1,497 | 4.4 | ||
| 11 | Te Atatū | 1 | Nat | 41.5 | 11.2 | Lab | CARTER, Chris | 7 | E | 53.4 | 5298 | 17.2 | -5149 |
| 12 | Epsom | 2 | Nat | 62.6 | 4.1 | ACT | HIDE, Rodney | 1 | E | 56.1 | 12882 (Nat) | 34.2 | 9780 |
| 13 | Mt Albert | 2 | Lab | 42.6 | -11.7 | Lab | CLARK, Helen | 1 | E | 59.3 | 10351 | 30.4 | -4398 |
| 14 | Mt Roskill | 2 | Lab | 42.6 | -7.1 | Lab | GOFF, Phil | 3 | E | 55.8 | 6418 | 19.2 | -3477 |
| 15 | Tāmaki | 2 | Nat | 60.2 | 6.4 | Nat | PEACHEY, Allan | 34 | E | 65.7 | 17020 | 45.0 | 7510 |
| 16 | Maungakiekie | 2 | Nat | 42.5 | 9.0 | Nat | LOTU-IIGA, Peseta Sam | 35 | 45.6 | 1942 | 5.7 | ||
| 17 | Pakuranga | 2 | Nat | 59.7 | 6.4 | Nat | WILLIAMSON, Maurice | 8 | E | 61.6 | 13906 | 40.0 | 4324 |
| 18 | Botany* | 2,3 | Nat | 61.3 | Nat | WONG, Pansy | 20 | L | 56.2 | 10872 | 35.2 | ||
| 19 | Manukau East | 2 | Lab | 59.3 | 4.5 | Lab | ROBERTSON, Ross | no | E | 66.1 | 12445 | 47.7 | 2555 |
| 20 | Māngere | 2 | Lab | 61.6 | -11.3 | Lab | SIO, Su'a Viliamu | 24 | L | 52.4 | 7126 (PAC) | 29.5 | -8894 |
| 21 | Manurewa | 2 | Lab | 52.2 | -6.9 | Lab | HAWKINS, George | no | E | 54.0 | 6726 | 26.9 | -4981 |
| 22 | Papakura* | 2,3 | Nat | 51.5 | Nat | COLLINS, Judith | 7 | E | 59.7 | 10277 | 32.6 | ||
| 23 | Hunua* | 2,3 | Nat | 60.6 | Nat | HUTCHISON, Paul | 23 | E | 64.4 | 15858 | 46.6 | ||
| 24 | Coromandel | 3,4 | Nat | 51.7 | 7.5 | Nat | GOUDIE, Sandra | 27 | E | 63.1 | 14560 | 40.5 | 3982 |
| 25 | Waikato* | 3 | Nat | 57.5 | Nat | TISCH, Lindsay | 19 | E | 63.4 | 12850 | 40.5 | ||
| 26 | Hamilton West | 3 | Nat | 46.0 | 6.0 | Nat | MACINDOE, Tim | 55 | 48.8 | 1618 | 4.9 | ||
| 27 | Hamilton East | 3 | Nat | 49.5 | 4.1 | Nat | BENNETT, David | 44 | E | 58.6 | 8820 | 26.6 | 3522 |
| 28 | Bay of Plenty | 4 | Nat | 58.7 | 9.58 | Nat | RYALL, Tony | 6 | E | 64.9 | 17,604 | 48.8 | 4020 |
| 29 | Tauranga | 4 | Nat | 54.3 | 9.0 | Nat | BRIDGES, Simon | 51 | 56.8 | 11742 (NZF) | 31.7 | 11012 | |
| 30 | Taranaki-King Country | 3,5 | Nat | 59.5 | 3.1 | Nat | ARDERN, Shane | 24 | E | 68.7 | 15618 | 49.1 | 2500 |
| 31 | Taupō | 3,4,5 | Nat | 53.6 | 9.3 | Nat | UPSTON, Louise | 53 | 57.9 | 6445 | 18.5 | ||
| 32 | Rotorua | 4 | Nat | 50.4 | 8.5 | Nat | McCLAY, Todd | 54 | 53.9 | 5065 | 15.4 | ||
| 33 | East Coast | 4,6 | Nat | 47.6 | 5.4 | Nat | TOLLEY, Anne | 10 | E | 52.5 | 6413 | 20.4 | 5194 |
| 34 | Napier | 4,6 | Nat | 47.3 | 4.9 | Nat | TREMAIN, Chris | 31 | E | 59.7 | 9018 | 25.8 | 5427 |
| 35 | New Plymouth | 5 | Nat | 50.5 | 5.9 | Nat | YOUNG, Jonathan | 66 | 48.2 | 105 | 0.3 | ||
| 36 | Whanganui | 5 | Nat | 46.3 | 5.2 | Nat | BORROWS, Chester | 32 | E | 56.3 | 6333 | 18.7 | 3931 |
| 37 | Rangitīkei | 5 | Nat | 52.5 | 6.4 | Nat | POWER, Simon | 4 | E | 65.7 | 12042 | 36.3 | 2382 |
| 38 | Palmerston North | 5 | Lab | 40.7 | 4.0 | Lab | LEES-GALLOWAY, Iain | 48 | 46.8 | 1117 | 3.3 | -4383 | |
| 39 | Tukituki | 6 | Nat | 50.2 | 3.7 | Nat | FOSS, Craig | 33 | E | 57.2 | 7811 | 22.2 | 5409 |
| 40 | Wairarapa | 6 | Nat | 48.7 | 3.5 | Nat | HAYES, John | 50 | E | 51.0 | 6758 | 18.6 | 4006 |
| 41 | Ōtaki | 5 | Nat | 44.8 | 5.6 | Nat | GUY, Nathan | 18 | L | 48.7 | 1354 | 3.5 | |
| 42 | Mana | 5 | Lab | 43.9 | -6.1 | Lab | LABAN, Winnie | 11 | E | 53.1 | 6155 | 18.1 | -579 |
| 43 | Rimutaka | 6 | Lab | 41.3 | -6.5 | Lab | HIPKINS, Christopher | 47 | 39.3 | 753 | 2.2 | -7524 | |
| 44 | Wellington Central | 7 | Nat | 35.4 | 2.8 | Lab | ROBERTSON, Grant | 46 | 42.2 | 1904 | 4.7 | -4276 | |
| 45 | Ōhariu | 5,6,7 | Nat | 46.3 | 3.1 | UFZ | DUNNE, Peter | 1 | E | 32.6 | 1006 (LAB) | 2.7 | -6696 |
| 46 | Rongotai | 7 | Lab | 42.7 | -7.3 | Lab | KING, Annette | 4 | E | 52.5 | 9020 | 24.1 | -3618 |
| 47 | Hutt South | 6,7 | Lab | 42.8 | -4.8 | Lab | MALLARD, Trevor | 14 | E | 49.3 | 4086 | 12.1 | -1654 |
| 48 | West Coast-Tasman | 7 | Nat | 44.1 | 4.5 | Nat | AUCHINVOLE, Chris | 42 | L | 46.5 | 971 | 2.9 | |
| 49 | Nelson | 7 | Nat | 42.5 | 5.5 | Nat | SMITH, Nick | 5 | E | 57.1 | 8471 | 23.6 | -1755 |
| 50 | Kaikōura | 7 | Nat | 51.8 | 6.8 | Nat | KING, Colin | 47 | E | 57.8 | 11077 | 31.4 | 6402 |
| 51 | Waimakariri | 7 | Nat | 49.4 | 7.8 | Lab | COSGROVE, Clayton | 18 | E | 44.1 | 390 | 1.1 | -5216 |
| 52 | Ilam | 7 | Nat | 52.8 | 3.6 | Nat | BROWNLEE, Gerry | 3 | E | 56.9 | 11893 | 32.8 | 4072 |
| 53 | Wigram | 7 | Lab | 40.2 | -7.8 | Pgr | ANDERTON, Jim | 1 | E | 44.5 | 4767 (NAT) | 13.8 | -3781 |
| 54 | Christchurch Central | 7 | Lab | 39.4 | -9.0 | Lab | BURNS, Brendon | 49 | 43.8 | 935 | 2.9 | -6901 | |
| 55 | Christchurch East | 7 | Lab | 45.3 | -8.2 | Lab | DALZIEL, Lianne | 15 | E | 52.9 | 5765 | 17.0 | -6208 |
| 56 | Port Hills* | 7 | Nat | 37.7 | Lab | DYSON, Ruth | 13 | E | 46.7 | 3452 | 9.6 | ||
| 57 | Selwyn* | 7 | Nat | 54.9 | Nat | ADAMS, Amy | 52 | 60.5 | 11075 | 30.7 | |||
| 58 | Rangitata* | 7 | Nat | 48.6 | Nat | GOODHEW, Jo | 39 | E | 57.9 | 8112 | 21.6 | ||
| 59 | Waitaki* | 7 | Nat | 51.4 | Nat | DEAN, Jacqui | 40 | L | 60.1 | 11039 | 28.1 | ||
| 60 | Dunedin North | 7 | Lab | 44.2 | -10.6 | Lab | HODGSON, Pete | 6 | E | 52.6 | 7155 | 22.0 | -475 |
| 61 | Dunedin South | 7 | Lab | 46.7 | -10.4 | Lab | CURRAN, Clare | 45 | 52.3 | 6449 | 17.6 | -4191 | |
| 62 | Clutha-Southland | 7 | Nat | 59.9 | 2.7 | Nat | ENGLISH, Bill | 2 | E | 67.9 | 15475 | 46.4 | 2443 |
| 63 | Invercargill | 7 | Nat | 47.5 | 8.1 | Nat | ROY, Eric | 28 | E | 56.0 | 6664 | 19.2 | 4612 |
| 64 | Te Tai Tokerau | 1 | Lab | 45.6 | -3.7 | Mao | HARAWIRA, Hone | 3 | E | 62.0 | 6308 (LAB) | 33.2 | 2695 |
| 65 | Tāmaki Makaurau | 2 | Lab | 49.7 | -5.4 | Mao | SHARPLES, Pita | 2 | E | 66.0 | 7540 (LAB) | 39.1 | 5413 |
| 66 | Hauraki-Waikato | 3 | Lab | 52.6 | -3.1 | Lab | MAHUTA, Nanaia | 10 | E | 52.5 | 888 (MAO) | 9.2 | -972 |
| 67 | Waiariki | 4 | Lab | 45.6 | -7.5 | Mao | FLAVELL, Te Ururoa | 4 | E | 68.2 | 6812 (LAB) | 35.8 | 3941 |
| 68 | Te Tai Hauāuru | 5 | Lab | 50.7 | -2.4 | Mao | TURIA, Tariana | 1 | E | 70.6 | 7817 (LAB) | 40.1 | 2704 |
| 69 | Ikaroa-Rāwhiti | 6 | Lab | 57.2 | -1.1 | Lab | HOROMIA, Parekura | 5 | E | 51.5 | 1645 (MAO) | 9.2 | -287 |
| 70 | Te Tai Tonga | 7 | Lab | 49.6 | -8.3 | Mao | KATENE, Rahui | 7 | 47.3 | 1049 (LAB) | 5.4 | ||
Facebook
Digg
Twitter
MySpace
LinkedIn