On this page
Services
- Printer-friendly view
- Last Update: 19 Sep 2008
- Provide feedback
Political party registered logos - overview & register
Why are party logos registered?
A political party (whether registered or not) that has a registered logo with the Electoral Commission at writ day may have that logo reproduced on the ballot paper at a general election or by-election alongside the party name, a candidate's name, or both as appropriate.
Are there any other uses of registered logos?
The Electoral Commission will print a party's registered logo alongside the party lists enclosed in EasyVote packs and displayed at polling places.
What makes a logo acceptable for registration?
The criteria for registration are that the logo is not indecent, offensive, misleading, or confusing, and does not refer to a title or honour or infringe intellectual property rights.
Does registration confer intellectual property rights to the party's logo?
Not specifically, registration only secures the right for the logo to appear on ballot papers. It does not provide intellectual property rights protection, so parties might consider trade-marking their logo.
How is a logo registered?
The party makes application to the Electoral Commission. If the application is in order it will place a public notice in major newspapers and on this website advising of the application and proposed logo and inviting any public comment about its acceptability against criteria. The commission will then consider the application, any public comment, any party response to any public comment, and make a decision based on the criteria.
Which logos are registered?
Current registered logos of registered parties are available here.
Logos have been registered for the following parties which are not currently on the Register of Political Parties:
Logo | Party name | Date Party Registered | Date logo registered |
| United | 10 August 1995 – 13 June 2003 | 1 July 1996 |
| The McGillicuddy Serious Party | 13 July 1995 - 10 December 1999 | 5 September 1996 |
| Mana Maori Movement | 11 September 1996 - 14 April 2005 | 11 September 1996 |
| Green Society | 9 May 1996 - 12 February 2001 | 29 July 1997 |
| Natural Law Party | 1 December 1995 - 12 February 2001 | 3 April 1998 |
| The Republican Party Incorporated | 19 May 1995 - 24 June 2002 | 20 November 1998 |
| Mauri Pacific | 12 February 1999 - 18 December 2001 | 11 December 1998 |
| The People's Choice Party | 14 May 1999 - 15 November 2000 | 14 May 1999 |
| Future | 17 August 1995 - 13 June 2003 | 10 September 1999 |
| NMP | 8 October 1999 - 14 March 2003 | 8 October 1999 |
| THE PEOPLE'S REPUBLIC OF AOTEAROA/NEW | 10 August 2001 - 11 July 2003 | 12 October 2001 |
| OUTDOOR RECREATION NZ | 8 March 2002 - 5 September 2007 | 11 July 2003 |
| 7 March 2005 - 5 September 2007 | 14 April 2005 | |
| 99 MP Party | 14 April 2005 - 27 September 2006 | 13 May 2005 |
![]() | Direct Democracy Party | 20 June 2005 - 30 June 2009 | 13 July 2007 |
| New World Order | 19 May 2008 - 2 June 2011 | 27 May 2010 |
| Workers Party | 3 October 2008 - 20 May 2011 | 18 September 2008 | |
![]() | Kiwi Party | 15 February 2008 - 8 February 2012 | 24 April 2008 |
Logos which have been registered and have since been cancelled:
Logo | Party name | Date Party Registered | Date logo registered |
| The Family Party | 17 December 2007 – 21 April 2010 | 2 April 2008 - 21 April 2010 |
The Bill & Ben Party | 29 July 2008 – 21 April 2010 | 25 August 2008 - 21 April 2010 | |
RAM – Residents Action Movement | 29 July 2008 – 27 May 2010 | 18 September 2008 - 27 May 2010 | |
| New Zealand Pacific Party | 24 April 2008 – 25 August 2010 | 29 July 2008 - 25 August 2010 |
![]() | One New Zealand Party | 8 October 1999 - 27 September 2006 | 12 June 2002 - 22 July 2011 |
![]() | Jim Anderton's Progressive Party | 24 June 2002 - 9 March 2012 | 15 July 2005 |
Logos have been registered for the following parties which have never been on the Register of Political Parties:
Logo | Party name | Date Party Registered | Date logo registered |
| NZ Progressive Party | Never Registered | 11 September 1996 |
| Aroha-Ngia-Tatou | Never Registered | 12 December 1996 |
| Piri Wiri Tua Movement | Never Registered | 10 September 1999 |
| Heartland | Never Registered | 10 September 1999 |
| Association of Sovereignz | Never Registered | 26 October 1999 |
| N.Z. Equal Rights Party | Never Registered | 11 February 2000 |
| NZ Republicans Party | Never Registered | 20 June 2005 |
| Rangitikei First | Never Registered | 15 July 2005 |
| Aotearoa New | Never Registered | 15 July 2005 |
| Never Registered | 9 February 2006 | |
| Never Registered | 2 April 2008 | |
No | Never Registered | 19 May 2008 | |
The New Zealand Tea Party | Never Registered | 30 August 2011 | |
![]() | OURNZ | Never Registered | 30 August 2011 |
![]() | The Pirate Party of New Zealand | Never Registered | 30 August 2011 |
![]() | New Zealand Sovereignty Party | Never Registered | 18 October 2011 |
| Ordinary Kiwis Party | Never Registered | 18 October 2011 |
Can people inspect registered party logos?
Yes, at the Electoral Commission offices, Level 9, 17-21 Whitmore Street,
Can party logo registration be cancelled?
Yes, at the request of the party or because the Electoral Commission believes that the party's use of the logo constitutes an infringement of an intellectual property right or a breach of an enactment.
What steps does the Electoral Commission take to cancel a party registration?
The Electoral Commission will discuss the situation with the party secretary before taking any decision to cancel for reasons other than at the party's request.
When the Electoral Commission has decided to cancel registration then within 10 working days of the decision it will: record the cancellation on the register of political parties (in the case of a registered party), inform the party secretary and publish a notice in the New Zealand Gazette.
What about previously registered logos?
These can be accessed here.
Facebook
Digg
Twitter
MySpace
LinkedIn































