Broadcasting allocation decision 2011
Final variation to the decision of the Electoral Commission on the allocation of time and money to eligible political parties for the broadcasting of election programmes for the 2011 General Election
The amount of money allocated to the parties is to be in the same proportion as the money allocated to the categories of parties set out in the 31 May 2011 decision.
It is not considered practicable to re-allocate the time available for closing addresses between the parties in the same proportion as set out in the 31 May 2011 decision. The Commission has therefore decided to re-allocate the four minutes equally between the eight parties that received the least amount of time in the 31 May 2011 decision.
Final variation to the broadcasting allocation decision for the 2011 General Election
Parties | 31 May 2011 monetary allocation (inclusive of GST) | Re-allocation of money (inclusive of GST) | Total final monetary allocation (inclusive of GST) | 31 May 2011 time allocation for closing addresses (in minutes) | Re-allocation of time for closing addresses (in minutes) | Total final time for closing addresses (in minutes) |
New Zealand Labour Party (Labour Party) | $1,150,000 | $29,600 | $1,179,600 | 16 |
| 16 |
The New Zealand National Party (National Party) | $1,150,000 | $29,600 | $1,179,600 | 16 |
| 16 |
The Green Party of Aotearoa/ New Zealand (Green Party) | $300,000 | $7,200 | $307,200 | 7 |
| 7 |
ACT New Zealand (ACT Party) | $160,000 | $3,200 | $163,200 | 4 | 0.5 | 4.5 |
Māori Party | $160,000 | $3,200 | $163,200 | 4 | 0.5 | 4.5 |
New Zealand First (NZ First) | $100,000 | $2,000 | $102,000 | 2.5 | 0.5 | 3 |
United Future New Zealand (United Future) | $100,000 | $2,000 | $102,000 | 2.5 | 0.5 | 3 |
The Alliance (Alliance) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Aotearoa Legalise Cannabis Party (ALCP) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Conservative Party of New Zealand (formerly Coalition of New Zealanders) | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Libertarianz | $20,000 | $800 | $20,800 | 1 | 0.5 | 1.5 |
Radio New Zealand (RNZ) | $3,250 |
| $3,250 |
|
|
|
Total allocated | $3,203,250 | $80,000 | $3,283,250 | 56 | 4 | 60 |
Total available | $3,283,250 | $80,000 | $3,283,250 | 60 | 4 | 60 |
Allocation decision (31 May 2011)
The following table sets out the allocation of time and money to eligible political parties for the broadcasting of election programmes for the 2011 General Election.
The Electoral Commission's full written decision is available for download here (PDF 3MB).
Parties | Monetary allocation (inclusive of GST) | Time allocation of opening addresses (in minutes) | Time allocation for closing addresses (in minutes |
New Zealand Labour Party (Labour Party) | $1,150,000 | 20 | 16 |
The New Zealand National Party (National Party) | $1,150,000 | 20 | 16 |
The Green Party of Aotearoa/New Zealand (Green Party) | $300,000 | 8 | 7 |
ACT New Zealand (ACT Party) | $160,000 | 5 | 4 |
Māori Party | $160,000 | 5 | 4 |
New Zealand First (NZ First) | $100,000 | 3 | 2.5 |
United Future New Zealand (United Future) | $100,000 | 3 | 2.5 |
The Alliance (Alliance) | $20,000 | 1 | 1 |
Aotearoa Legalise Cannabis Party (ALCP) | $20,000 | 1 | 1 |
Coalition of New Zealanders | $20,000 | 1 | 1 |
The Kiwi Party (Kiwi Party) | $20,000 | 1 | 1 |
Libertarianz | $20,000 | 1 | 1 |
New Zealand Sovereignty Party | $20,000 | 1 | 1 |
Pirate Party of New Zealand | $20,000 | 1 | 1 |
World Peace Party | $20,000 | 1 | 1 |
Radio New Zealand (RNZ) | $3,250 | ||
Total allocated | $3,283,250 | 72 | 60 |
Total available | $3,283,250 | 72 | 60 |

Facebook
Digg
Twitter
MySpace
LinkedIn