Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the West Coast-Tasman Electorate
for the West Coast-Tasman Electorate
Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 4,300 | 3,614 | 289 | 3,903 | 397 | 90.77% |
| 25 - 29 | 2,850 | 2,324 | 149 | 2,473 | 377 | 86.77% |
| 30 - 34 | 3,120 | 2,701 | 170 | 2,871 | 249 | 92.02% |
| 35 - 39 | 3,670 | 3,467 | 172 | 3,639 | 31 | 99.16% |
| 40 - 44 | 4,600 | 4,372 | 207 | 4,579 | 21 | 99.54% |
| 45 - 49 | 4,800 | 4,619 | 213 | 4,832 | -32 | 100.67% |
| 50 - 54 | 5,320 | 5,021 | 179 | 5,200 | 120 | 97.74% |
| 55 - 59 | 4,890 | 4,613 | 133 | 4,746 | 144 | 97.06% |
| 60 - 64 | 4,510 | 4,273 | 90 | 4,363 | 147 | 96.74% |
| 65 - 69 | 3,660 | 3,342 | 68 | 3,410 | 250 | 93.17% |
| 70 + | 6,980 | 6,263 | 97 | 6,360 | 620 | 91.12% |
| Total | 48,700 | 44,609 | 1,767 | 46,376 | 2,324 | 95.23% |

By Electorate