Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Taranaki-King Country Electorate
for the Taranaki-King Country Electorate
Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,700 | 3,998 | 631 | 4,629 | 1,071 | 81.21% |
| 25 - 29 | 3,560 | 2,529 | 417 | 2,946 | 614 | 82.75% |
| 30 - 34 | 3,490 | 2,835 | 457 | 3,292 | 198 | 94.33% |
| 35 - 39 | 4,000 | 3,404 | 493 | 3,897 | 103 | 97.42% |
| 40 - 44 | 4,540 | 3,920 | 509 | 4,429 | 111 | 97.56% |
| 45 - 49 | 5,030 | 4,174 | 543 | 4,717 | 313 | 93.78% |
| 50 - 54 | 5,040 | 4,407 | 507 | 4,914 | 126 | 97.50% |
| 55 - 59 | 4,430 | 3,888 | 403 | 4,291 | 139 | 96.86% |
| 60 - 64 | 3,980 | 3,490 | 324 | 3,814 | 166 | 95.83% |
| 65 - 69 | 3,150 | 2,742 | 210 | 2,952 | 198 | 93.71% |
| 70 + | 7,000 | 6,062 | 372 | 6,434 | 566 | 91.91% |
| Total | 49,900 | 41,449 | 4,866 | 46,315 | 3,585 | 92.82% |

By Electorate