Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Papakura Electorate
for the Papakura Electorate
Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 8,040 | 4,987 | 1,249 | 6,236 | 1,804 | 77.56% |
| 25 - 29 | 4,710 | 3,520 | 976 | 4,496 | 214 | 95.46% |
| 30 - 34 | 4,490 | 3,710 | 838 | 4,548 | -58 | 101.29% |
| 35 - 39 | 5,000 | 4,038 | 795 | 4,833 | 167 | 96.66% |
| 40 - 44 | 5,530 | 4,573 | 777 | 5,350 | 180 | 96.75% |
| 45 - 49 | 5,230 | 4,464 | 696 | 5,160 | 70 | 98.66% |
| 50 - 54 | 5,130 | 4,327 | 570 | 4,897 | 233 | 95.46% |
| 55 - 59 | 4,160 | 3,566 | 402 | 3,968 | 192 | 95.38% |
| 60 - 64 | 3,690 | 3,255 | 282 | 3,537 | 153 | 95.85% |
| 65 - 69 | 2,820 | 2,485 | 172 | 2,657 | 163 | 94.22% |
| 70 + | 5,760 | 5,097 | 186 | 5,283 | 477 | 91.72% |
| Total | 54,500 | 44,022 | 6,943 | 50,965 | 3,535 | 93.51% |

By Electorate