Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Palmerston North Electorate
for the Palmerston North Electorate
Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 10,050 | 5,770 | 718 | 6,488 | 3,562 | 64.56% |
| 25 - 29 | 5,320 | 3,948 | 484 | 4,432 | 888 | 83.31% |
| 30 - 34 | 4,720 | 3,652 | 453 | 4,105 | 615 | 86.97% |
| 35 - 39 | 4,180 | 3,612 | 386 | 3,998 | 182 | 95.65% |
| 40 - 44 | 4,360 | 3,775 | 382 | 4,157 | 203 | 95.34% |
| 45 - 49 | 4,220 | 3,785 | 366 | 4,151 | 69 | 98.36% |
| 50 - 54 | 4,280 | 3,879 | 286 | 4,165 | 115 | 97.31% |
| 55 - 59 | 3,590 | 3,300 | 181 | 3,481 | 109 | 96.96% |
| 60 - 64 | 3,220 | 3,033 | 135 | 3,168 | 52 | 98.39% |
| 65 - 69 | 2,550 | 2,387 | 86 | 2,473 | 77 | 96.98% |
| 70 + | 6,460 | 6,102 | 150 | 6,252 | 208 | 96.78% |
| Total | 52,900 | 43,243 | 3,627 | 46,870 | 6,030 | 88.60% |

By Electorate