Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Clutha-Southland Electorate
for the Clutha-Southland Electorate
Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,090 | 3,968 | 285 | 4,253 | 837 | 83.56% |
| 25 - 29 | 4,050 | 2,819 | 181 | 3,000 | 1,050 | 74.07% |
| 30 - 34 | 4,670 | 3,318 | 188 | 3,506 | 1,164 | 75.07% |
| 35 - 39 | 4,800 | 4,025 | 169 | 4,194 | 606 | 87.38% |
| 40 - 44 | 4,900 | 4,346 | 176 | 4,522 | 378 | 92.29% |
| 45 - 49 | 4,800 | 4,472 | 168 | 4,640 | 160 | 96.67% |
| 50 - 54 | 4,890 | 4,484 | 149 | 4,633 | 257 | 94.74% |
| 55 - 59 | 4,130 | 3,843 | 99 | 3,942 | 188 | 95.45% |
| 60 - 64 | 3,720 | 3,467 | 80 | 3,547 | 173 | 95.35% |
| 65 - 69 | 2,910 | 2,675 | 51 | 2,726 | 184 | 93.68% |
| 70 + | 6,340 | 5,742 | 71 | 5,813 | 527 | 91.69% |
| Total | 50,300 | 43,159 | 1,617 | 44,776 | 5,524 | 89.02% |

By Electorate