On this page
Services
- Printer-friendly view
- Last Update: 22 May 2012
- Provide feedback
Returns of party donations exceeding $30,000
This page provides details of returns of party donations exceeding $30,000 from the same donor filed with the Electoral Commission since 1 January 2011. Returns must be filed within 10 working days of receipt of the donation or the final donation aggregating to more than $30,000 from the same donor in a 12 month period.
The relevant law is set out in sections 210C to 210F of the Electoral Act 1993. Duly completed returns are available for inspection at the Electoral Commission's offices. The most recent return(s) are at the top of the table.
Returns detail
Recipient party, total donation, | Name and address of donor | Amount(s) and date(s) of donations |
Conservative Party of New Zealand $1,618,500.00 17 May 2012 | Colin Craig 130 Fairview Avenue Fairview Heights Auckland | $1,618,500.00 received on 17 May 2012 |
ACT New Zealand $30,132.75 2 April 2012
| John Boscawen Unit 1, 6 Paritai Drive Orakei Auckland 1071 | $10,000.00 received on 26 October 2011, $15,000.00 received on 1 November 2011, $4,000.00 received on 13 February 2012 and $1,132.75 received on 26 March 2012 |
New Zealand National Party $86,005.00 10 January 2012 | Gallagher Group Limited Kahikatea Drive Hamilton | $1,300.00 received on 8 April 2011, $16,000.00 received on 17 June 2011, $2,000.00 received on 15 August 2011, and $66,705.00 received on 20 December 2011 |
New Zealand Labour Party $40,000.00 23 December 2011 | NZ Amalgamated Engineering, Printing & Manufacturing Union (EPMU) 7 McGregor Street Rongotai Wellington | $10,000.00 received on 11 November 2011, $10,000.00 received on 17 November 2011, $10,000.00 received on 5 December 2011, and $10,000.00 received on 22 December 2011 |
| New Zealand National Party $56,600.00 2 December 2011 | Oravida NZ Limited 4B 34 Mahuhu Crescent Auckland | $1,600.00 received on 22 November 2011, and $55,000.00 received on 30 November 2011 |
| New Zealand National Party $50,000.00 2 December 2011 | Citi Financial Group Limited 102/239 Queen Street Auckland | $50,000.00 received on 22 November 2011 |
New Zealand National Party $53,333.30 2 November 2011 | Chris Parkin 90 Cable Street Wellington | 10 donations of $833.33 received monthly between 5 January 2011 and 5 October 2011, and $45,000.00 received on 2 November 2011 |
New Zealand National Party $60,000.00 28 October 2011 | Antoines Restaurant Ltd 333 Parnell Road Parnell Auckland | $60,000.00 received on 26 October 2011 |
New Zealand National Party $35,000.00 28 October 2011 | Team McMillan Limited 7 Great South Road Newmarket Auckland | $35,000.00 received on 26 October 2011 |
ACT New Zealand $110,000.00 11 October 2011 | Alan Gibbs The Farm 2421 Kaipara Coast Highway Kaukapakapa | $10,000.00 received on 12 May 2011, and $100,000.00 received on 10 October 2011 |
New Zealand Labour Party $50,000.00 6 October 2011 | Todd Corporation Ltd 95 Customhouse Quay Wellington 6140 | $50,000.00 received on 27 September 2011 |
New Zealand National Party $50,000.00 30 September 2011 | Todd Corporation Limited 95 Customhouse Quay Wellington | $50,000.00 received on 27 September 2011 |
ACT New Zealand $50,000.00 31 August 2011 | Christopher & Banks Private Equity Ltd Level 6 12 Viaduct Harbour Avenue Auckland | $50,000.00 received on 30 August 2011 |
ACT New Zealand $52,335.00 6 July 2011 | John Boscawen Unit 1, 6 Paritai Drive Orakei Auckland 1071 | $2,335.00 received on 21 March 2011, and $50,000.00 received on 13 June 2011 |
New Zealand National Party $100,000.00 8 June 2011 | Susan Chou 49 Quedley Court Bucklands Beach Auckland | $100,000.00 received on 31 May 2011 |
ACT New Zealand $100,520.00 30 May 2011 | Louis Crimp 164 Mill Road South RDI Invercargill 9871 | 26 donations of $20.00 received fortnightly from 20 May 2010 to 12 May 2011, and $100,000.00 received on 20 May 2011 |
Facebook
Digg
Twitter
MySpace
LinkedIn